0
0
0

Lamar MFA Agri Services      CLICK - MFA CONNECT

 
 
Welcome
Thank you for visiting our website!
Our different locations can be found under the "Locations" tab at the top of the page.

 


Newsletter

ATTENTION
We will be discontinuing our quarterly printed/mailed newsletters. For all the latest updates and for information regarding our products and services, please bookmark this page. You can also stay connected by following us on Facebook or by visiting www.mfa-inc.com and https://todaysfarmermagazine.com/

Precision Ag
 
Click on the Crop-Trak logo to view our latest agronomy and field report information.



 

DTN Ag Headline News
Wheat Yield Contest Open for 2025
EPA Chief Slashes Agency Regulations
DTN Retail Fertilizer Trends
EU Retaliates With Tariffs
USDA Reports Summary
DOGE Moves to Cancel USDA Office Leases
Farmers Fight for Fed Flood Payments
Top 5 Things to Watch
Nebraska Report: Tariff on China Broad

DTN Text Messages
Log in
Username:
Password:
Click Here to request a username/password.


Local Cash Bids
Lamar MFA Delivery Basis   Cash    
 Soybeans Chart Mar    
 Wheat Chart Mar    
 Corn Chart Mar    
 Milo Chart Mar    
Price as of 03/13/25 02:09PM CDT.
Click to view more Cash Bids

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Mar 25 450'0 459'2 450'0 455'0 4'6 453'4s 01:20P Chart for @C5H Options for @C5H
May 25 461'4 470'0 459'4 464'0 4'4 465'2s 01:30P Chart for @C5K Options for @C5K
Jul 25 467'4 476'4 466'2 471'0 4'6 472'2s 01:21P Chart for @C5N Options for @C5N
Sep 25 442'6 448'4 442'0 445'6 4'0 446'4s 01:30P Chart for @C5U Options for @C5U
Dec 25 448'4 454'0 448'2 451'2 4'0 452'2s 01:30P Chart for @C5Z Options for @C5Z
Mar 26 460'4 466'0 460'4 463'6 3'6 464'2s 01:30P Chart for @C6H Options for @C6H
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Mar 25 999'2 999'2 999'2 999'2 9'2 996'6s 01:20P Chart for @S5H Options for @S5H
May 25 1002'0 1018'0 999'4 1009'0 10'2 1010'6s 01:20P Chart for @S5K Options for @S5K
Jul 25 1016'4 1031'6 1014'2 1023'6 9'4 1025'0s 01:30P Chart for @S5N Options for @S5N
Aug 25 1014'2 1029'2 1013'0 1020'2 8'0 1021'6s 01:30P Chart for @S5Q Options for @S5Q
Sep 25 1003'6 1015'4 1000'6 1006'4 6'0 1007'4s 01:30P Chart for @S5U Options for @S5U
Nov 25 1007'2 1019'4 1005'4 1010'4 5'2 1011'6s 01:30P Chart for @S5X Options for @S5X
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Mar 25 549'0 551'2 549'0 549'0 8'4 547'2s 01:20P Chart for @W5H Options for @W5H
May 25 555'6 566'6 554'6 562'0 8'4 562'4s 01:21P Chart for @W5K Options for @W5K
Jul 25 570'6 581'4 570'4 577'6 8'6 578'2s 01:30P Chart for @W5N Options for @W5N
Sep 25 587'6 597'4 587'4 594'0 8'4 594'6s 01:30P Chart for @W5U Options for @W5U
Dec 25 611'2 619'6 610'4 617'0 8'2 617'2s 01:30P Chart for @W5Z Options for @W5Z
Mar 26 630'0 637'4 628'6 634'6 8'0 635'0s 01:20P Chart for @W6H Options for @W6H
@KW - HARD RED WINTER WHEAT - KCBT
Month Open High Low Last Change Close Time More
Mar 25 546'2 13'2 575'0s 01:20P Chart for @KW5H Options for @KW5H
May 25 575'2 591'2 575'2 588'0 14'4 587'4s 01:30P Chart for @KW5K Options for @KW5K
Jul 25 588'0 604'0 588'0 601'4 14'0 600'6s 01:30P Chart for @KW5N Options for @KW5N
Sep 25 603'2 617'6 603'2 615'0 13'4 614'6s 01:20P Chart for @KW5U Options for @KW5U
Dec 25 624'0 637'6 624'0 635'4 13'2 635'2s 01:20P Chart for @KW5Z Options for @KW5Z
Mar 26 640'2 653'2 640'2 651'6 13'2 651'2s 01:20P Chart for @KW6H Options for @KW6H
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Apr 25 201.275 203.625 200.900 202.125 0.650 202.050s 01:05P Chart for @LE5J Options for @LE5J
Jun 25 197.650 200.100 197.450 198.325 0.400 198.275s 01:05P Chart for @LE5M Options for @LE5M
Aug 25 195.500 197.575 195.250 195.975 0.400 195.950s 01:05P Chart for @LE5Q Options for @LE5Q
Oct 25 196.325 198.000 196.075 196.525 0.150 196.550s 01:05P Chart for @LE5V Options for @LE5V
Dec 25 197.975 199.275 197.450 198.000 - 0.125 198.000s 01:05P Chart for @LE5Z Options for @LE5Z
Feb 26 198.825 200.150 198.500 199.050 - 0.075 198.975s 01:05P Chart for @LE6G Options for @LE6G
My Custom Markets
Symbol Open High Low Last Change Close Time More


Local Conditions
Lamar, MO
Chg Zip Code: 
Temp: 75oF Feels Like: 75oF
Humid: 50% Dew Pt: 55oF
Barom: 29.74 Wind Dir: SE
Cond: N/A Wind Spd: 6 mph
Sunrise: 7:31 Sunset: 7:24
As reported at Post, KS at 1:00 PM
 
Local Radar
Lamar, MO
Radar
 
Local Forecast
Lamar, MO

Thursday

Friday

Saturday

Sunday

Monday
High: 79°F
Low: 45°F
Precip: 0%
High: 75°F
Low: 59°F
Precip: 46%
High: 61°F
Low: 45°F
Precip: 0%
High: 60°F
Low: 34°F
Precip: 0%
High: 74°F
Low: 42°F
Precip: 0%
View complete Local Weather
 
DTN Weather Summary
Big Spring Storm Moving Through West Thursday
Bryce Anderson (Bio) – DTN Meteorologist
Posted at 5:36AM Thu Mar 13, 2025 CDT

MFA Sales Flyer
Check back soon to view the latest MFA Sale Ad!

MFA Twitter Feed

My Markets
Click Here to Customize
Commodities
@C5H 455'0 4'6
@S5H 999'2 9'2
@W5H 549'0 8'4
@O5H 378'0 2'2
Stocks
MSFT 379.6200 - 3.6500
WMT 84.725000 -0.475000
XOM 107.9900 - 1.1400
TWX


County LDP
USDA has adjusted the calculations of LDP data.
Click here for more information.
Local Cash Bids
Lamar MFA Delivery Basis   Cash    
 Soybeans Chart Mar    
 Wheat Chart Mar    
 Corn Chart Mar    
 Milo Chart Mar    
Price as of 03/13/25 02:09PM CDT.
Click to view more Cash Bids

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN