0
0
0

Spring River MFA Agri Services      CLICK - MFA CONNECT

 
 
Welcome
Thank you for visiting our website!
Our different locations can be found under the "Locations" tab at the top of the page.

 


Newsletter

ATTENTION
We will be discontinuing our quarterly printed/mailed newsletters. For all the latest updates and for information regarding our products and services, please bookmark this page. You can also stay connected by following us on Facebook or by visiting www.mfa-inc.com and https://todaysfarmermagazine.com/

Precision Ag
 
Click on the Crop-Trak logo to view our latest agronomy and field report information.



 

DTN Ag Headline News
Top 5 Things to Watch
Bird Flu Cattle Update
Cattle Traceability Rule Released
Taxlink
Top 10 Illinois Farmland Sales in 2023
USDA Issues Dairy Cow Testing Mandate
Traits of Farms Paid to Produce Energy
DTN Retail Fertilizer Trends
USDA Weekly Crop Progress Report

DTN Text Messages
Log in
Username:
Password:
Click Here to request a username/password.


Local Cash Bids
Lamar MFA Delivery Basis   Cash    
 Soybeans Chart April    
 Wheat Chart April    
  Chart June/July    
 Corn Chart April    
 Milo Chart April    
Price as of 04/28/24 05:06PM CDT.
Click to view more Cash Bids

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
May 24 441'0 442'6 439'0 440'0 -1'0 440'0s 04:55P Chart for @C4K Options for @C4K
Jul 24 451'6 454'0 449'2 450'2 -2'0 450'0s 04:55P Chart for @C4N Options for @C4N
Sep 24 461'4 463'2 458'6 459'4 -2'6 459'0s 04:00P Chart for @C4U Options for @C4U
Dec 24 475'4 477'2 473'0 473'2 -2'6 473'4s 04:36P Chart for @C4Z Options for @C4Z
Mar 25 488'6 490'0 486'2 486'6 -2'6 486'6s 04:00P Chart for @C5H Options for @C5H
May 25 497'6 498'6 495'0 495'4 -3'0 495'6s 07:00A Chart for @C5K Options for @C5K
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
May 24 1162'2 1164'0 1155'0 1159'2 -3'2 1159'4s 04:42P Chart for @S4K Options for @S4K
Jul 24 1179'0 1181'0 1172'4 1177'0 -2'4 1177'2s 04:50P Chart for @S4N Options for @S4N
Aug 24 1182'2 1183'6 1176'0 1180'2 -2'2 1180'6s 04:48P Chart for @S4Q Options for @S4Q
Sep 24 1171'2 1173'0 1165'6 1170'4 -1'2 1171'0s 04/26 Chart for @S4U Options for @S4U
Nov 24 1175'2 1177'2 1169'6 1174'6 -0'6 1174'6s 07:00A Chart for @S4X Options for @S4X
Jan 25 1186'0 1187'6 1180'4 1185'4 -0'4 1185'4s 07:00A Chart for @S5F Options for @S5F
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
May 24 602'0 614'4 598'2 604'0 1'0 603'2s 04:48P Chart for @W4K Options for @W4K
Jul 24 620'0 633'2 616'2 622'4 1'6 622'2s 04:55P Chart for @W4N Options for @W4N
Sep 24 639'2 652'2 635'2 642'2 2'4 641'6s 07:00A Chart for @W4U Options for @W4U
Dec 24 661'0 675'4 658'4 665'6 3'4 665'6s 04:01P Chart for @W4Z Options for @W4Z
Mar 25 679'2 693'4 676'6 684'2 3'6 684'2s 04:12P Chart for @W5H Options for @W5H
May 25 687'2 701'0 685'2 692'6 4'2 692'2s 04:00P Chart for @W5K Options for @W5K
@KW - HARD RED WINTER WHEAT - KCBT
Month Open High Low Last Change Close Time More
May 24 630'2 655'0 627'4 645'4 14'2 646'2s 07:00A Chart for @KW4K Options for @KW4K
Jul 24 638'4 662'6 636'4 653'6 13'6 654'2s 04:48P Chart for @KW4N Options for @KW4N
Sep 24 651'2 674'4 648'0 666'0 13'6 666'2s 04:51P Chart for @KW4U Options for @KW4U
Dec 24 669'2 692'6 668'0 683'4 13'6 684'4s 07:00A Chart for @KW4Z Options for @KW4Z
Mar 25 682'2 706'4 682'2 698'0 13'4 698'6s 04:00P Chart for @KW5H Options for @KW5H
May 25 689'2 710'2 689'2 703'4 13'0 703'2s 04/26 Chart for @KW5K Options for @KW5K
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Apr 24 184.425 184.950 183.700 184.700 0.725 184.675s 07:00A Chart for @LE4J Options for @LE4J
Jun 24 177.850 179.650 177.050 178.625 0.775 178.575s 07:00A Chart for @LE4M Options for @LE4M
Aug 24 176.250 177.925 175.600 176.750 0.725 176.775s 07:00A Chart for @LE4Q Options for @LE4Q
Oct 24 179.900 181.575 179.475 180.500 0.900 180.600s 07:00A Chart for @LE4V Options for @LE4V
Dec 24 184.175 185.700 183.950 184.750 0.700 184.875s 07:00A Chart for @LE4Z Options for @LE4Z
Feb 25 187.700 189.175 187.450 188.225 0.700 188.375s 07:00A Chart for @LE5G Options for @LE5G
@LH - @LHF0 - UNKNOWN
Month Open High Low Last Change Close Time More
Jan 30 Chart for @LH0F Options for @LH0F
My Custom Markets
Symbol Open High Low Last Change Close Time More


Local Conditions
Lamar, MO
Chg Zip Code: 
Temp: 65oF Feels Like: 66oF
Humid: 89% Dew Pt: 62oF
Barom: 29.84 Wind Dir: SW
Cond: N/A Wind Spd: 10 mph
Sunrise: 6:26 Sunset: 8:06
As reported at Post, KS at 4:00 PM
 
Local Radar
Lamar, MO
Radar
 
Local Forecast
Lamar, MO

Sunday

Monday

Tuesday

Wednesday

Thursday
High: 72°F
Low: 61°F
Precip: 80%
High: 75°F
Low: 53°F
Precip: 35%
High: 82°F
Low: 54°F
Precip: 25%
High: 83°F
Low: 63°F
Precip: 58%
High: 73°F
Low: 63°F
Precip: 70%
View complete Local Weather
 
DTN Weather Summary
Heavy Rain and Severe Weather Continues for Central US This Weekend
Bryce Anderson (Bio) – DTN Meteorologist

Storm systems will bring heavy rain and winds to the Great Lakes region through the weekend and into Monday. » More DTN Weather Commentary

Posted at 12:20PM Fri Apr 26, 2024 CDT

MFA Sales Flyer
Check back soon to view the latest MFA Sale Ad!

MFA Twitter Feed

My Markets
Click Here to Customize
Commodities
@C4K 440'0 -1'0
@S4K 1159'2 -3'2
@W4K 604'0 1'0
@O4K 373'0 6'6
Stocks
MSFT 406.3200 7.2800
WMT 60.1600 -0.0500
XOM 117.9600 - 3.3700
TWX


County LDP
USDA has adjusted the calculations of LDP data.
Click here for more information.
Local Cash Bids
Lamar MFA Delivery Basis   Cash    
 Soybeans Chart April    
 Wheat Chart April    
  Chart June/July    
 Corn Chart April    
 Milo Chart April    
Price as of 04/28/24 05:06PM CDT.
Click to view more Cash Bids

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN