0
0
0

Spring River MFA Agri Services      CLICK - MFA CONNECT

 
Futures Markets
   
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  Jul 24 @W4N  672'4  674'2  697'0  662'2  667'0  -6'6  665'6s  1:19P May 15
WHEAT  Sep 24 @W4U  693'2  695'0  716'6  683'2  687'2  -7'2  686'0s  1:19P May 15
WHEAT  Dec 24 @W4Z  717'2  720'0  739'0  707'2  710'6  -7'6  709'4s  1:19P May 15
WHEAT  Mar 25 @W5H  735'0  736'0  754'6  725'0  728'4  -7'6  727'2s  1:19P May 15
WHEAT  May 25 @W5K  740'2  740'4  758'0  730'0  733'0  -7'4  732'6s  1:17P May 15
WHEAT  Jul 25 @W5N  731'0  731'0  745'0  720'4  725'2  -6'2  724'6s  1:17P May 15
WHEAT  Sep 25 @W5U  734'6  733'0  747'2  725'4  729'2  -6'4  728'2s  1:17P May 15
WHEAT  Dec 25 @W5Z  745'0  746'0  756'0  735'6  738'0  -7'4  737'4s  1:17P May 15
WHEAT  Mar 26 @W6H  749'4  755'0  760'0  744'0  746'0  -7'6  741'6s  1:15P May 15
WHEAT  May 26 @W6K  745'2        735'0  -9'0  736'2s  1:15P May 15
WHEAT  Jul 26 @W6N  710'4  712'2  712'2  712'0  712'0  -11'0  699'4s  1:15P May 15
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED WIN... Jul 24 @KW4N  683'2  684'0  706'6  674'0  675'6  -8'2  675'0s  1:19P May 15
HARD RED WIN... Sep 24 @KW4U  697'0  698'0  719'4  687'6  689'2  -8'2  688'6s  1:19P May 15
HARD RED WIN... Dec 24 @KW4Z  717'6  719'6  739'6  708'4  710'0  -8'2  709'4s  1:19P May 15
HARD RED WIN... Mar 25 @KW5H  733'6  731'4  755'4  724'6  726'0  -8'2  725'4s  1:19P May 15
HARD RED WIN... May 25 @KW5K  738'6  740'2  758'6  729'2  731'0  -8'0  730'6s  1:19P May 15
HARD RED WIN... Jul 25 @KW5N  726'6  727'2  745'0  719'0  721'2  -6'0  720'6s  1:15P May 15
HARD RED WIN... Sep 25 @KW5U  728'6  728'0  745'2  724'4  724'6  -5'6  723'0s  1:15P May 15
HARD RED WIN... Dec 25 @KW5Z  734'4  749'6  750'0  728'6  728'6  -5'4  729'0s  1:15P May 15
HARD RED WIN... Mar 26 @KW6H  736'4        734'0  -5'4  731'0s  1:15P May 15
HARD RED WIN... May 26 @KW6K  733'4        730'0  -5'4  728'0s  1:15P May 15
HARD RED WIN... Jul 26 @KW6N  686'4  695'0  695'0  695'0  695'0  -5'4  681'0s  1:15P May 15
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... Jul 24 @MW4N  733'2  733'0  748'0  724'4  726'4  -6'2  727'0s  1:31P May 15
HARD RED SPR... Sep 24 @MW4U  741'4  741'6  756'2  733'2  735'6  -6'2  735'2s  1:31P May 15
HARD RED SPR... Dec 24 @MW4Z  755'4  755'2  769'0  747'2  749'4  -7'0  748'4s  1:31P May 15
HARD RED SPR... Mar 25 @MW5H  766'4  770'0  776'2  759'0  759'6  -7'6  758'6s  1:31P May 15
HARD RED SPR... May 25 @MW5K  768'6  775'0  780'0  775'0  780'0  -7'6  761'0s  1:31P May 15
HARD RED SPR... Jul 25 @MW5N  761'6  765'6  765'6  765'6  765'6  4'0  765'6s  1:31P May 15
HARD RED SPR... Sep 25 @MW5U  736'4  736'0  745'0  736'0  745'0  -1'4  735'0s  1:31P May 15
HARD RED SPR... Dec 25 @MW5Z  735'2  740'0  749'0  740'0  749'0  4'2  739'4s  1:31P May 15
HARD RED SPR... Mar 26 @MW6H  734'2          4'2  738'4s  1:31P May 15
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W4N)
Exchange:  CBOT
Last Trade:  667'0
Change:  -6'6
Bid:  666'6
Ask:  666'6
Today's High:  697'0
Today's Low:  662'2
Volume:  82,428
Open:  674'2
Settle:  665'6s
Prev:  672'4
Contract High: 
Contract Low: 
Updated:  May-15-2024
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Slightly Lower on Average
Editorial Staff – 
Posted at Friday, May 10, 2024 12:23PM CDT
@W4N
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN