0
0
0

Spring River MFA Agri Services      CLICK - MFA CONNECT

 
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
May 461'0 455'4 455'4 -3'0
Jul 475'4 466'4 468'4 -4'0
Sep 484'4 477'4 479'2 -2'4
Dec 496'2 490'2 492'2 -0'6
Mar 507'2 502'2 503'6 -0'4
May 514'4 510'0 511'4 0'0
Jul 519'6 515'6 516'6 0'2
Sep 497'6 494'2 495'6 0'0
Dec 499'0 495'6 497'4 0'6
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
May 1204'6 0'0
Jul 1222'4 1203'4 1213'2 -6'2
Aug 1226'0 1208'6 1217'2 -6'2
Sep 1214'4 1199'4 1205'6 -6'6
Nov 1214'2 1200'6 1206'0 -6'2
Jan 1224'4 1211'6 1217'2 -5'4
Mar 1223'0 1210'4 1216'4 -4'4
May 1224'6 1213'2 1220'2 -3'4
Jul 1231'4 1220'0 1225'6 -3'6
@IC - NATIONAL CORN INDEX - MGE
  High Low Last Trade Chg
May 3'0
@IS - NATIONAL SOYBEAN INDEX - MGE
  High Low Last Trade Chg
May 1'0
@W - WHEAT - CBOT
  High Low Last Trade Chg
May 645'6 0'0
Jul 696'0 668'2 672'0 -15'0
Sep 715'2 688'4 692'2 -14'2
Dec 737'0 712'2 716'0 -12'4
Mar 751'0 729'0 732'6 -11'0
May 753'0 734'4 738'0 -9'0
Jul 739'2 724'4 728'4 -6'6
Sep 741'0 729'4 732'4 -5'4
Dec 750'0 740'0 740'0 -8'0
@KW - HARD RED WINTER WHEAT - KCBT
  High Low Last Trade Chg
May 675'0 26'6
Jul 708'6 681'6 684'2 -15'6
Sep 721'6 695'0 697'6 -15'2
Dec 741'0 715'2 718'2 -14'0
Mar 755'2 732'0 733'4 -14'2
May 758'2 736'4 738'6 -12'6
@MW - HARD RED SPRING WHEAT - MGE
  High Low Last Trade Chg
May 745'0 726'0 745'0 36'6
Jul 742'2 722'4 727'0 -11'2
Sep 748'2 731'2 735'2 -9'4
Dec 761'0 745'2 749'2 -8'0
Mar 771'0 756'6 759'4 -7'4
May 771'0 760'0 769'4 17'6
@IP - HARD RED SPRING WHEAT INDEX - MGE
  High Low Last Trade Chg
May 41'0
@IH - HARD RED WINTER WHEAT INDEX - MGE
  High Low Last Trade Chg
May 22'0
@IW - SOFT RED SPRING WHEAT INDEX - MGE
  High Low Last Trade Chg
May 25'0
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
May 43.91
Jul 45.29 43.11 43.46 -1.69
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
May 3628 3628 3628 12
Jul 3723 3651 3714 49
@O - OATS - CBOT
  High Low Last Trade Chg
May 419'0 0'0
Jul 433'4 423'2 426'2 0'2
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
May
Jul
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Slightly Lower on Average
Editorial Staff – 
Posted at Friday, May 10, 2024 12:23PM CDT
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN