0
0
0

Spring River MFA Agri Services      CLICK - MFA CONNECT

 
 
Livestock Futures Overview
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Jun 176.600 175.950 176.150 0.575
Aug 174.400 173.775 174.000 0.600
Oct 177.725 177.075 177.425 0.600
Dec 182.100 181.575 181.825 0.500
Feb 185.675 185.275 185.425 0.425
Apr 187.950 187.650 187.650 0.350
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
May 91.775 91.675 91.675 0.225
Jun 99.050 98.250 98.850 1.375
Jul 101.625 100.800 101.500 1.450
Aug 100.725 100.050 100.675 1.400
Oct 84.850 84.200 84.775 0.900
Dec 77.375 76.725 77.125 0.650
@FC - @FCF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
May 240.875 239.925 240.500 1.125
Aug 253.075 251.675 252.675 1.325
Sep 253.750 252.525 253.350 1.125
Oct 254.350 253.475 253.900 0.975
Nov 253.875 253.000 253.000 0.475
Jan 250.975 250.725 250.900 0.850
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
May 91.775 91.675 91.675 0.225
Jun 99.050 98.250 98.850 1.375
Jul 101.625 100.800 101.500 1.450
Aug 100.725 100.050 100.675 1.400
Oct 84.850 84.200 84.775 0.900
Dec 77.375 76.725 77.125 0.650
May 91.775 91.675 91.675 0.225
Jun 99.050 98.250 98.850 1.375
Jul 101.625 100.800 101.500 1.450
Aug 100.725 100.050 100.675 1.400
Oct 84.850 84.200 84.775 0.900
Dec 77.375 76.725 77.125 0.650
PB - PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@PB - @PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
DA - DAF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
May 18.76 18.68 18.75 0.04
Jun 21.62 21.26 21.56 0.30
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Slightly Lower on Average
Editorial Staff – 
Posted at Friday, May 10, 2024 12:23PM CDT
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN