0
0
0

Spring River MFA Agri Services      CLICK - MFA CONNECT

 

 
Printable Page Market News   Return to Menu - Page 2 3 4 5 6 7 8 9 10
 
 
DTN Chart Technical Points             05/13 16:30
DTN FUTURES  10       5/13/24                                   SLOW STOCHASTIC
PRICES ARE DECIMAL        MOVING AVERAGES            RSI'S        5 Day  20 Day
CONTRACT    CLOSE   4-Day  9-Day 18-Day 45-Day  9Day 14Day 30Day  %K %D  %K %D
CBTWT    MAY 670.25 637.94 620.31 600.01 570.18 80.32 75.60 65.59  85  74 91 87
CBTWT    JUL 687.00 655.50 637.72 617.61 586.24 80.55 75.96 66.30  85  78 90 86
KC WT    MAY 724.00 688.81 670.72 642.81 606.39 77.95 74.27 66.09  79  59 84 80
KC WT    JUL 700.00 668.38 658.28 639.44 601.79 74.10 70.96 64.01  73  62 84 83
MN WT    MAY 745.00 717.44 711.69 694.78 667.39 87.74 80.59 66.68 100  40 91 88
MN WT    JUL 738.25 716.19 715.03 698.06 672.71 74.50 71.48 62.85  60  42 82 84
CORN     MAY 458.50 450.63 450.61 444.22 438.80 64.59 61.93 55.97  59  44 74 76
CORN     JUL 472.50 464.31 462.67 455.11 450.64 68.19 64.54 57.36  63  53 78 80
CORN     SEP 481.75 474.31 471.75 464.13 459.89 69.86 65.76 58.17  71  61 83 84
OATS     MAY 413.75 401.13 395.53 380.72 364.16 87.12 80.20 66.11  44  38 83 81
OATS     JUL 426.00 409.00 398.19 377.14 359.28 91.65 85.43 70.32  89  88 96 96
BEANS    MAY1205.501204.001203.391179.901182.16 57.76 56.74 52.33  17  40 71 81
BEANS    JUL1219.501218.691217.141195.061196.31 57.65 56.77 52.54  24  43 70 81
BEANS    AUG1223.501220.441217.781196.601195.67 59.58 58.35 53.77  28  46 73 82
S MEAL   MAY 361.60 367.85 366.24 355.11 344.00 53.91 56.57 54.59  17  48 75 86
S MEAL   JUL 366.50 372.45 371.86 359.22 347.58 54.23 57.08 55.23  20  45 71 83
B OIL    MAY  44.52  43.37  43.12  43.74  46.14 55.17 50.16 46.87  65  51 30 19
B OIL    JUL  45.15  44.01  43.77  44.37  46.72 55.21 50.30 47.14  62  52 31 20
CATTLE   JUN 175.58 176.04 176.23 176.45 177.87 45.47 46.45 46.96  19  29 61 66
CATTLE   AUG 173.40 173.87 173.89 174.39 175.85 46.02 46.59 46.53  22  33 60 63
FEEDER   MAY 239.38 239.26 240.99 243.13 245.78 39.68 41.82 44.25  19  16 37 48
FEEDER   AUG 251.35 251.43 252.75 255.04 257.00 41.56 43.29 44.83  23  22 42 51
HOGS     MAY  91.45  91.92  92.32  94.01  93.78 29.94 38.00 47.36   7  19  4  5
HOGS     JUN  97.48  98.07  98.68 101.61 102.46 29.37 34.75 43.60  21  24  7  5
COTTON   JUL  77.63  78.40  77.59  79.28  85.89 39.82 37.73 39.22  42  60 27 21
COTTON   OCT  77.06  77.62  76.83  77.67  81.99 43.82 41.40 41.31  44  62 41 31
RICE     MAY  18.70  18.74  18.62  18.82  17.86 52.39 53.84 54.10  76  63 68 70
RICE     JUL  18.73  18.83  18.75  18.99  18.03 50.19 52.17 53.23  63  50 65 67

DTN offers additional daily information available free through DTN Snapshot – sign up today.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN